Product Overview
Station surge arresters are vital protection devices used in power substations and distribution networks to prevent damage from transient overvoltages. By providing a low-impedance path, they safely conduct lightning surges and switching overvoltages to ground, shielding transformers, switchgear, and other essential components. Designed to withstand high electrical stress and respond rapidly, station arresters are a fundamental element in maintaining the safety, reliability, and continuous operation of modern power infrastructure.
Product Features
◆High Withstand Voltage: Engineered to endure extreme electrical stress, suitable for high-voltage substation environments.
◆Fast Response Capability: Reacts almost instantly to transient overvoltages, minimizing the risk of equipment damage.
◆Low-Impedance Path: Efficiently directs surge currents to ground, preventing overvoltages from reaching sensitive equipment.
◆Robust Construction: Built with durable materials to ensure long-term performance under demanding conditions.
◆Reliable Operation: Designed for consistent protection without failure, even during severe electrical events.
Product Advantages
◆Enhanced Equipment Protection: Prevents catastrophic damage to transformers, switchgear, and other critical infrastructure.
◆Improved System Reliability: Reduces downtime and costly repairs by effectively managing transient overvoltages.
◆Increased Grid Stability: Supports continuous power supply by maintaining the integrity of electrical systems.
◆Long Service Life: Durable design ensures reliable performance over extended periods with minimal maintenance.
◆Regulatory Compliance: Meets industry standards for surge protection in substations and distribution networks.
Usage Scenarios
◇Power Substations: Installed to protect transformers, circuit breakers, and busbars from lightning and switching surges.
◇Distribution Systems: Used in medium- and high-voltage networks to safeguard equipment and maintain operational stability.
◇Industrial Facilities: Provides surge protection for critical loads and sensitive machinery in manufacturing plants.
◇Renewable Energy Integration: Protects inverter stations and grid connection points in solar and wind farms.
◇Urban Power Networks: Ensures safety and reliability in densely populated areas with high electrical demand.
Technical parameters
| Gapless surge arrester | ||||||||||
| System nominal voltage (kV) | Arrester Type | Rated voltage (kV) | Arrester continuous operating voltage (kV) | Dc 1mA reference voltage (kV) | Maximum leakage at 0.75x DC 1mA voltage (μA) | Peak residual voltage (kV)≯ | 2000 μs square wave current capacity (A) | 4/10 high current impulse withstand (kV) | ||
| 8/20 lightning impulse current | 30/60 operation impulse current | 1/4 steep impulse current | ||||||||
| 3 | (HY)YH5WZ-3.8/13.5 | 3.8 | 2 | 7.2 | 50 | 12 | 11.5 | 15.5 | 200 | 65 |
| 3 | (HY)YH5WZ-5/13.5 | 5 | 4 | 7.2 | 50 | 13.5 | 11.5 | 15.5 | 200 | 65 |
| 6 | (HY)YH5WZ-7.6/27 | 7.6 | 4 | 14.4 | 50 | 27 | 23 | 31 | 200 | 65 |
| 6 | (HY)YH5WZ-10/27 | 10 | 8 | 14.4 | 50 | 27 | 23 | 31 | 200 | 65 |
| 10 | (HY)YH5WZ-12.7/45 | 12.7 | 6.6 | 24 | 50 | 45 | 38.3 | 51.8 | 200 | 65 |
| 10 | (HY)YH5WZ-17/45 | 17 | 13.6 | 24 | 50 | 45 | 38.3 | 51.8 | 200 | 65 |
| 35 | (HY)YH5WZ-51/134 | 51 | 40.8 | 73 | 50 | 134 | 114 | 154 | 400 | 65 |
| 35 | (HY)YH5WZ-42/134 | 42 | 23.4 | 73 | 50 | 134 | 114 | 154 | 400 | 65 |
| 66 | (HY)YH5WZ-84/221 | 84 | 67.2 | 121 | 50 | 221 | 188 | 254 | 600 | 65 |
| 66 | (HY)YH5WZ-90/235 | 90 | 72.5 | 130 | 50 | 235 | 201 | 270 | 600 | 65 |
| 66 | (HY)YH10WZ-84/221 | 94 | 67.5 | 121 | 50 | 221 | 188 | 248 | 600 | 100 |
| 66 | (HY)YH10WZ-90/235 | 90 | 72.5 | 130 | 50 | 235 | 201 | 264 | 600 | 100 |
| 110 | (HY)YH5WZ-100/260 | 100 | 78 | 145 | 50 | 260 | 221 | 299 | 600 | 65 |
| 110 | (HY)YH5WZ-102/266 | 102 | 79.6 | 148 | 50 | 266 | 226 | 305 | 600 | 65 |
| 110 | (HY)YH5WZ-108/281 | 108 | 84 | 157 | 50 | 281 | 239 | 323 | 600 | 65 |
| 110 | (HY)YH10WZ-100/260 | 100 | 78 | 145 | 50 | 260 | 221 | 291 | 600 | 100 |
| 110 | (HY)YH10WZ-102/266 | 1032 | 79.6 | 148 | 50 | 266 | 226 | 297 | 600 | 100 |
| 110 | (HY)YH10WZ-108/281 | 108 | 157 | 157 | 50 | 281 | 239 | 315 | 600 | 100 |
| 220 | (HY)YH10WZ-192/500 | 192 | 150 | 280 | 50 | 500 | 426 | 560 | 800 | 100 |
| 220 | (HY)YH10WZ-200/520 | 200 | 156 | 290 | 50 | 520 | 442 | 582 | 800 | 100 |
| 220 | (HY)YH10WZ-204/532 | 204 | 159 | 296 | 50 | 532 | 452 | 594 | 800 | 100 |
| 220 | (HY)YH10WZ2-16/562 | 216 | 168.5 | 314 | 50 | 562 | 478 | 630 | 800 | 100 |
| Series gap surge arrester | ||||||||||
| System nominal voltage (kV) | Arrester Type | Rated voltage (kV) | Power frequency discharge voltage (kV) ≮ | 1.2/50 impulse discharge voltage (kV) peak value ≯ | Maximum conducting current (μA) | Peak residual voltage (kV)≯ | 2000 μs square wave current capacity (A) | 4/10 high current impulse withstand (kV) | ||
| 8/20 lightning impulse current | 30/60 operation impulse current | 1/4 steep impulse current | ||||||||
| 3 | (HY)YH5CZ-3.8/12.0 | 3.8 | 8 | 12 | 20 | 12 | 10.2 | 13.5 | 200 | 65 |
| 6 | (HY)YH5CZ-7.6/24 | 7.6 | 16 | 24 | 20 | 24 | 20.4 | 27 | 200 | 65 |
| 10 | (HY)YH5CZ-12.7/41 | 12.7 | 26 | 41 | 20 | 45 | 35 | 46 | 200 | 65 |
| 35 | (HY)YH5CZ-42/124 | 42 | 80 | 124 | 20 | 124 | 100 | 143 | 400 | 65 |




