




35KV High-Performance Oil Type Power Transformer
The 35KV oil-immersed power transformer features an upgraded design with enhanced structural integrity, stronger core fastening, and improved resistance to transportation impact. It offers outstanding performance with strong short-circuit resistance, low power loss, quiet operation, and high reliability, meeting global advanced standards.
Introduction to the 35KV High Performance Oil Immersed Power Transformer:
The 35KV Oil Immersed Power Transformer is a state-of-the-art solution for industrial and utility applications requiring medium voltage. Its newly designed structure includes: Steel Strapped HV/LV Clamps and Reinforced Core Fasteners that greatly enhance the impact resistance of the transformer during shipping and short circuit events. It is engineered to be both low loss and quiet in operation as well as to meet the requirements of GB/T, JB/T, IEC 60076, providing consistent performance in temperature ranges of -25°C to +40°C, at elevations of 1000 m or less.
The transformer uses high-quality cold-rolled silicon steel and state-of-the-art winding techniques to minimize both no-load and load losses, reducing operational costs over its 30-year service life. Equipped with several protective and monitoring accessories, it is a safe and durable product suitable for substations, renewable energy parks, and heavy industry.
- Primary voltage rating minimum of 35KV or 38.5KV, with secondary voltage ratings of 0.4KV – 10.5KV
- Power range from 30KVA – 25000KVA available in S11 & SZ11 (with on-load tap changer) series
- Enhanced short-circuit withstand capability ensures reliable service under fault conditions
- Designed for low-noise operation, making it ideal for noise-sensitive areas

Benefits & Advantages Of 35KV Oil Immersed Power Transformers
Superior Durability
Reinforced core clamping and steel strap protect against transportation vibration and short-circuit forces, extending service life.
Energy Efficient
Low-loss core and winding designs significantly reduce no-load and load losses, achieving substantial annual energy cost savings.
Low Noise Operation
Advanced core construction minimizes noise levels within limits set by international standards, contributing to improved working conditions.
High Reliability
Routine testing in accordance with IEC 60076 ensures dependable operation under continuous and peak load conditions.
Strong Short-Circuit Resistance
The robust structure withstands electrodynamic forces, providing greater protection for internal components and connected systems.
Meets Global Standards
Compliant with GB/T, JB/T, and IEC 60076 standards, enabling usage in various international applications.
Applications & Industries
Substation & Power Generation
A key component for raising and lowering voltage in transmission and distribution networks.
Industrial Manufacturing
Powers heavy machinery, such as hydraulic presses, steel production furnaces, and manufacturing lines in chemical, food, and automotive industries.
Connecting Renewable Energy to the Grid
Efficiently integrates renewable sources, such as wind farms and solar parks, into the electrical grid, accommodating high voltage ratings.
Mining and Heavy Industry
Robust performance under high mechanical and electrical stresses, ideal for mining and resource extraction operations.
Technical Data & Specifications
All data is based on standard 35kV oil-immersed transformers. Customized voltage ratios, impedance, and accessories available on request. Final dimensions subject to product external drawings.
S11 Series Distribution Transformer (35kV, up to 2500kVA)
| Rated Capacity (kVA) | High Voltage (kV) | Low Voltage (kV) | Connection | No-load Loss (kW) | Load Loss (kW) | No-load Current (%) | Impedance (%) | Total Weight (kg) | Dimensions L×W×H (mm) |
|---|---|---|---|---|---|---|---|---|---|
| 30 | 35 / 38.5 | 0.4 | Dyn11 Yyn0 | 0.14 | 0.89/0.84 | 1.7 | 6.5 | 580 | 1320×550×1550 |
| 50 | Dyn11 Yyn0 | 0.16 | 1.20/1.14 | 1.3 | 6.5 | 730 | 1360×700×1680 | ||
| 80 | Dyn11 Yyn0 | 0.22 | 1.80/1.71 | 1.1 | 6.5 | 870 | 1395×730×1730 | ||
| 100 | Dyn11 Yyn0 | 0.23 | 2.01/1.91 | 1.1 | 6.5 | 1000 | 1440×760×1810 | ||
| 125 | Dyn11 Yyn0 | 0.27 | 2.37/2.26 | 1.0 | 6.5 | 1120 | 1450×800×1940 | ||
| 160 | Dyn11 Yyn0 | 0.28 | 2.82/2.68 | 1.0 | 6.5 | 1360 | 1470×800×2910 | ||
| 200 | Dyn11 Yyn0 | 0.34 | 3.32/3.16 | 1.0 | 6.5 | 1540 | 1500×800×2050 | ||
| 250 | Dyn11 Yyn0 | 0.40 | 3.95/3.76 | 0.95 | 6.5 | 1745 | 1530×830×2090 | ||
| 315 | Dyn11 Yyn0 | 0.48 | 4.75/4.53 | 0.95 | 6.5 | 1910 | 1550×870×2150 | ||
| 400 | Dyn11 Yyn0 | 0.58 | 5.74/5.47 | 0.85 | 6.5 | 2220 | 1600×940×2200 | ||
| 500 | Dyn11 Yyn0 | 0.68 | 6.91/6.58 | 0.85 | 6.5 | 2640 | 1750×1000×2280 | ||
| 630 | Dyn11 Yyn0 | 0.83 | 7.86 | 0.65 | 6.5 | 3175 | 2130×950×2400 | ||
| 800 | Dyn11 Yyn0 | 0.98 | 9.40 | 0.65 | 6.5 | 3595 | 2210×1075×2450 | ||
| 1000 | Dyn11 Yyn0 | 1.15 | 11.50 | 0.65 | 6.5 | 4260 | 2250×1090×2630 | ||
| 1250 | Dyn11 Yyn0 | 1.40 | 13.90 | 0.6 | 6.5 | 4835 | 2210×1740×2690 | ||
| 1600 | Dyn11 Yyn0 | 1.69 | 16.60 | 0.6 | 6.5 | 5995 | 2250×2145×2700 | ||
| 2000 | Dyn11 Yyn0 | 1.99 | 19.7 | 0.55 | 6.5 | 6445 | 2320×2170×2750 | ||
| 2500 | Dyn11 Yyn0 | 2.36 | 23.2 | 0.55 | 6.5 | 7080 | 2340×2180×2510 |
S11 Series Power Transformer (35kV, 200kVA–25000kVA)
| Rated Capacity (kVA) | High Voltage (kV) | Tap Range | Low Voltage (kV) | Connection | No-load Loss (kW) | Load Loss (kW) | No-load Current (%) | Impedance (%) | Total Weight (kg) | Dimensions L×W×H (mm) |
|---|---|---|---|---|---|---|---|---|---|---|
| 200 | 35 | ±2×2.5 | 3.15; 6.3; 10.5 | Yd11 | 0.34 | 3.16 | 1.2 | 6.5 | 1445 | 1240×1270×1700 |
| 250 | 3.15; 6.3; 10.5 | Yd11 | 0.41 | 3.75 | 1.1 | 6.5 | 1550 | 1290×1280×1810 | ||
| 315 | 3.15; 6.3; 10.5 | Yd11 | 0.49 | 4.53 | 1.1 | 6.5 | 1855 | 1300×1350×1960 | ||
| 400 | 3.15; 6.3; 10.5 | Yd11 | 0.58 | 5.47 | 1.0 | 6.5 | 2000 | 2020×940×1990 | ||
| 500 | 3.15; 6.3; 10.5 | Yd11 | 0.69 | 6.58 | 1.0 | 6.5 | 2460 | 2150×1000×2040 | ||
| 630 | 3.15; 6.3; 10.5 | Yd11 | 0.83 | 7.86 | 0.65 | 6.5 | 2665 | 2260×1060×2050 | ||
| 800 | 3.15; 6.3; 10.5 | Yd11 | 0.98 | 9.40 | 0.65 | 6.5 | 3355 | 2330×1080×2130 | ||
| 1000 | 3.15; 6.3; 10.5 | Yd11 | 1.15 | 11.50 | 0.65 | 6.5 | 3785 | 2390×1100×2190 | ||
| 1250 | 3.15; 6.3; 10.5 | Yd11 | 1.40 | 13.90 | 0.55 | 6.5 | 4250 | 2450×1210×2210 | ||
| 1600 | 3.15; 6.3; 10.5 | Yd11 | 1.69 | 16.60 | 0.45 | 6.5 | 4995 | 2475×1230×2420 | ||
| 2000 | 3.15; 6.3; 10.5 | Yd11 | 2.17 | 18.30 | 0.45 | 6.5 | 5460 | 2380×2010×2430 | ||
| 2500 | 3.15; 6.3; 10.5 | Yd11 | 2.56 | 19.60 | 0.45 | 6.5 | 6305 | 2460×2150×2520 | ||
| 3150 | 6.3; 10.5 | Yd11 | 3.04 | 23.00 | 0.45 | 7.0 | 8360 | 2550×2220×2540 | ||
| 4000 | 6.3; 10.5 | Yd11 | 3.62 | 27.30 | 0.45 | 7.0 | 9350 | 2670×2390×2630 | ||
| 5000 | 6.3; 10.5 | Yd11 | 4.32 | 31.30 | 0.45 | 7.0 | 10770 | 2870×2450×2930 | ||
| 6300 | 6.3; 10.5 | Yd11 | 5.24 | 35.00 | 0.45 | 8.0 | 13885 | 3100×2580×3070 | ||
| 8000 | 6.3; 6.6; 10.5; 11 | YNd11 | 7.20 | 38.40 | 0.35 | 8.0 | 15510 | 3250×2680×3270 | ||
| 10000 | 6.3; 6.6; 10.5; 11 | YNd11 | 8.70 | 45.30 | 0.35 | 8.0 | 18150 | 3320×2720×3350 | ||
| 12500 | 6.3; 6.6; 10.5; 11 | YNd11 | 10.00 | 53.80 | 0.30 | 8.0 | 21760 | 3410×2950×3530 | ||
| 16000 | 6.3; 6.6; 10.5; 11 | YNd11 | 12.10 | 65.80 | 0.30 | 8.0 | 26350 | 3520×3180×3690 | ||
| 20000 | 6.3; 6.6; 10.5; 11 | YNd11 | 14.40 | 79.50 | 0.30 | 8.0 | 32560 | 3730×3560×4110 | ||
| 25000 | 6.3; 6.6; 10.5; 11 | YNd11 | 17.00 | 94.00 | 0.25 | 10.0 | 38885 | 4110×4120×4340 | ||
| 31500 | 6.3; 6.6; 10.5; 11 | YNd11 | 20.20 | 112.0 | 0.25 | 10.0 | 46090 | 4760×4570×4510 |
SZ11 Series On-Load Tap Changer Power Transformer (35kV, 800kVA–31500kVA)
| Rated Capacity (kVA) | High Voltage (kV) | Tap Range | Low Voltage (kV) | Connection | No-load Loss (kW) | Load Loss (kW) | No-load Current (%) | Impedance (%) | Total Weight (kg) | Dimensions L×W×H (mm) |
|---|---|---|---|---|---|---|---|---|---|---|
| 800 | 35 | ±3×2.5 | 6.3; 10.5 | Yd11 | 1.25 | 9.88 | 0.9 | 6.5 | 3625 | 2790×1220×2130 |
| 1000 | 6.3; 10.5 | Yd11 | 1.50 | 12.16 | 0.9 | 6.5 | 4055 | 2830×1240×2150 | ||
| 1250 | 6.3; 10.5 | Yd11 | 1.77 | 14.63 | 0.81 | 6.5 | 4580 | 2870×1310×2210 | ||
| 1600 | 6.3; 10.5 | Yd11 | 2.16 | 17.48 | 0.77 | 6.5 | 5245 | 2875×1310×2380 | ||
| 2000 | 6.3; 10.5 | Yd11 | 2.30 | 19.20 | 0.50 | 6.5 | 5935 | 2980×2880×2380 | ||
| 2500 | 6.3; 10.5 | Yd11 | 2.72 | 20.60 | 0.50 | 6.5 | 6745 | 3060×2190×2490 | ||
| 3150 | 6.3; 10.5 | Yd11 | 3.23 | 24.70 | 0.50 | 7.0 | 8780 | 3180×2240×2510 | ||
| 4000 | 6.3; 10.5 | Yd11 | 3.87 | 29.10 | 0.50 | 7.0 | 9820 | 3270×2410×2600 | ||
| 5000 | 6.3; 10.5 | Yd11 | 4.64 | 34.20 | 0.50 | 7.0 | 11510 | 3490×2480×2840 | ||
| 6300 | 6.3; 10.5 | Yd11 | 5.63 | 36.70 | 0.50 | 8.0 | 14805 | 3710×2600×3005 | ||
| 8000 | 6.3; 6.6; 10.5; 11 | YNd11 | 7.87 | 40.60 | 0.40 | 8.0 | 16590 | 3850×2680×3230 | ||
| 10000 | 6.3; 6.6; 10.5; 11 | YNd11 | 9.28 | 48.00 | 0.40 | 8.0 | 19930 | 3960×2750×3310 | ||
| 12500 | 6.3; 6.6; 10.5; 11 | YNd11 | 10.0 | 56.80 | 0.35 | 8.0 | 24295 | 4035×2980×3530 | ||
| 16000 | 6.3; 6.6; 10.5; 11 | YNd11 | 13.1 | 70.30 | 0.35 | 8.0 | 28720 | 4140×3200×3660 | ||
| 20000 | 6.3; 6.6; 10.5; 11 | YNd11 | 15.5 | 82.70 | 0.30 | 8.0 | 37380 | 4070×3580×4170 | ||
| 25000 | 6.3; 6.6; 10.5; 11 | YNd11 | 18.3 | 97.8 | 0.30 | 10.0 | 43425 | 4710×4120×4310 | ||
| 31500 | 6.3; 6.6; 10.5; 11 | YNd11 | 21.8 | 116.00 | 0.30 | 10.0 | 51555 | 5360×4570×4450 |
Contact us for detailed power transformer diagrams, test certificates, and OEM supply options.
Why Purchase Our 35KV Oil-Immersed Power Transformer
Factory Direct Quality
As a specialized power transformer manufacturer, we manage each phase of production—from core stacking to final testing—ensuring top-notch quality.
Full Testing
Every transformer undergoes IEC 60076 testing for parameters like winding resistance, insulation, temperature rise, and short-circuit impedance.
Competitive Pricing
Direct delivery eliminates intermediaries, offering an economical option for bulk transformer procurement.
Fast Delivery
Standard models ship within 6–8 weeks, with progress updates provided for special, large-capacity orders.
Certifications & Standards
GB/T 1094
ISO 9001
CE
IEEE C57.12
How This 35KV Power Transformer Aligns with Your Project
Insight for engineering, procurement, and industrial buyers seeking oil-immersed power transformers for medium-voltage systems.
Common Applications
For Industrial Substations, the S11 series (200–25000kVA) supports electric motors, furnaces, and manufacturing lines. Renewable Energy Parks rely on SZ11 models with on-load tap changers for real-time voltage stabilization during variable output. Mining Operations benefit from the enhanced mechanical strength needed to withstand harsh conditions.
S11 vs SZ11 | Fixed vs. On-Load Tap Changer
The S11 model is a cost-efficient choice for stable systems, while the SZ11 offers dynamic voltage regulations for variable loads or renewable energy sources. Choose based on your needs for operational adaptability.
Installation & Maintenance
Install the transformer on a concrete foundation equipped with spill containment. It is delivered fully assembled and oil-filled. Regular maintenance includes oil testing, bushing cleaning, and checking protective devices to maintain optimal functionality.



Frequently Asked Questions
What is the power transformer?
A power transformer is a high-voltage transformer used in transmission networks to step up generation voltage or step down for distribution. It operates at high efficiency near full load and is a critical asset in substations and power plants.
What are the 4 types of transformers?
By cooling and construction, the four common types are: 1) Liquid-filled (oil-immersed) transformers, 2) Dry-type transformers, 3) Cast resin transformers, and 4) Gas-insulated transformers. The oil-immersed power transformer remains the standard for medium and high-voltage applications.
What happens when a power transformer fails?
A failure can cause power outages, equipment damage, and safety hazards. Internal faults may trigger the Buchholz relay or pressure relief device. Our transformers are tested for short-circuit withstand to minimize failure risk.
Does Schneider Electric sell transformers?
Schneider Electric offers a range of dry-type and cast resin transformers. Our company specializes in oil-immersed power transformers for 35KV and above, providing an alternative with competitive pricing and direct factory support.



